Here is my log of contacts with operators in the 20 parks located along the Murray River. Four contacts were from portable locations, all in Parks, the remainder were from my home station and only one contact was made using CW (morse code) from my home station using my second call (VK5PF) (thanks Warren, VK3BYD). I want to improve my number of cw contacts! The first contact, on 16th July 2013, was with Larry, VK5LY/3, now sadly deceased.
Count | Reference | DXCC | Activator | Chaser | Date | Band | Mode |
---|---|---|---|---|---|---|---|
1 | VKFF-0069 | OC / VK (VK-VIC) | VK5LY/3 (VK5LY) | VK5BJE/7 | 2014-02-21 | 40m | SSB |
2 | VKFF-0115 | OC / VK (VK-SA) | VK5PAS (VK5PAS) | VK5BJE | 2013-06-02 | 40m | SSB |
3 | VKFF-0231 | OC / VK (VK-VIC) | VK5LY/3 (VK5LY) | VK5BJE | 2013-07-16 | 40m | SSB |
4 | VKFF-0269 | OC / VK (VK-NSW) | VK1NAM/2 (VK1NAM) | VK5BJE | 2014-11-14 | 40m | SSB |
5 | VKFF-0372 | OC / VK (VK-SA) | VK5PAS (VK5PAS) | VK5BJE | 2013-09-21 | 40m | SSB |
6 | VKFF-0373 | OC / VK (VK-VIC) | VK3VTH (VK3VTH) | VK5BJE | 2013-09-11 | 40m | SSB |
7 | VKFF-0547 | OC / VK (VK-NSW) | VK2LAD (VK2LAD) | VK5BJE | 2016-09-11 | 40m | SSB |
8 | VKFF-0554 | OC / VK (VK-NSW) | VK5PAS/2 (VK5PAS) | VK5BJE | 2015-10-22 | 40m | SSB |
9 | VKFF-0739 | OC / VK (VK-VIC) | VK4AAC/3 (VK4AAC) | VK5BJE | 2016-04-01 | 40m | SSB |
10 | VKFF-0740 | OC / VK (VK-VIC) | AX3VTH/P (VK3VTH) | VK5BJE | 2015-04-24 | 40m | SSB |
11 | VKFF-0741 | OC / VK (VK-VIC) | VK4AAC/3 (VK4AAC) | VK5BJE/P | 2016-09-11 | 40m | SSB |
12 | VKFF-0767 | OC / VK (VK-VIC) | VK3BYD (VK3BYD) | VK5PF | 2016-06-25 | 40m | CW |
13 | VKFF-0768 | OC / VK (VK-VIC) | VK3VTH/P (VK3VTH) | VK5BJE | 2015-09-20 | 40m | SSB |
14 | VKFF-0823 | OC / VK (VK-SA) | VK5PAS/P (VK5PAS) | VK5BJE | 2015-05-01 | 40m | SSB |
15 | VKFF-0827 | OC / VK (VK-SA) | VK5PAS/P (VK5PAS) | VK5BJE/3 | 2015-04-19 | 40m | SSB |
16 | VKFF-0831 | OC / VK (VK-SA) | VK4AAC/5 (VK4AAC) | VK5BJE | 2016-02-25 | 40m | SSB |
17 | VKFF-0911 | OC / VK (VK-SA) | VK4AAC/5 (VK4AAC) | VK5BJE | 2016-02-16 | 40m | SSB |
18 | VKFF-0919 | OC / VK (VK-SA) | VK5ZGY/P (VK5ZGY) | VK5BJE | 2016-04-06 | 40m | SSB |
19 | VKFF-0929 | OC / VK (VK-SA) | VK4AAC/5 (VK4AAC) | VK5BJE | 2016-02-18 | 40m | SSB |
20 | VKFF-0961 | OC / VK (VK-VIC) | VK4AAC/3 (VK4AAC) | VK5BJE/P | 2016-04-02 | 40m | SSB |
I am pleased to gain the award and it represents many great memories. A special thanks to those who have activated the parks making the award possible.
Great work John!
Chris
VK4FR/VK5FR
HI Chris
Thanks for the comment. It has been quite a journey. I will keep working away at the next level but I missed a couple of lesser known parks during the week. It is, as many say, the journey that counts!
Cheers
John D
VK5BJE/VK5PF
Wow nice award John and what a pleasure it must have been to follow the river, camping along the way and enjoing the great outdoors. Congratulations John well done. 🙂
Hi Andrew
We have had some great times up and down the river, camping and recently staying in more comfortable surroundings. We even did a trip from Mannum on the Murray River Princess! There are approximately 40 parks up and down the river in three states so there are many more to work and visit. Thanks for the comment.
Cheers
John D
VK5BJE/VK5PF
G’day John,
Well done with the award. I’m pleased to see my callsign in there a few times.
73,
Paul VK5PAS.
Hi Paul
Thanks: all good fun.
Cheers
John D
VK5BJE/VK5PF